Flat End Shape
Sintered Diamond Bur

Code |
| Grit | Shaft | Head Size | |||||
H001 | Flat End Cylinder | 70,100,170,320,600Grit | 2.35 |
| 3.7 | 5 | 6 | 7 |
|
H001 | Flat End Cylinder | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 |
|
H002 | Flat End Tapered | 70,100,170,320,600Grit | 2.35 |
| 3.7 | 5 | 6 | 7 |
|
H002 | Flat End Tapered | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 |
|
H003 | Flat End Inverted Cone | 70,100,170,320,600Grit | 2.35 |
| 3.7 | 5 | 6 | 7 |
|
H003 | Flat End Inverted Cone | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 |
|
H004 | Round Cone | 70,100,170,320,600Grit | 2.35 |
| 3.7 | 5 | 6 | 7 |
|
H004 | Round Cone | 70,100,170,320,600Grit | 3 | 3.2 | 3.7 | 5 | 6 | 7 |
|
H005 | Round End Cylinder | 70,100,170,320,600Grit | 2.35 | 3.1 | 3.7 | 5 | 6 | 7 |
|
H005 | Round End Cylinder | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 |
|
H006 | Bullet Shape Head | 70,100,170,320,600Grit | 2.35 |
| 3.7 | 5 | 6 | 7 |
|
H006 | Bullet Shape Head | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 |
|
H007 | Pearl Shape Head | 70,100,170,320,600Grit | 2.35 |
| 3.7 | 5 | 6 | 7 |
|
H007 | Pearl Shape Head | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 |
|
H008 | Flame Shape Head | 70,100,170,320,600Grit | 2.35 |
| 3.7 | 5 | 6 | 7 |
|
H008 | Flame Shape Head | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 |
|
H009 | Conical Point Head | 70,100,170,320,600Grit | 2.35 | 3.1 | 3.7 | 5 | 6 | 7 |
|
H009 | Conical Point Head | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 |
|
H010 | Tapered Inverted Cone | 70,100,170,320,600Grit | 2.35 |
| 3.7 | 5 | 6 | 7 | 8 |
H010 | Tapered Inverted Cone | 70,100,170,320,600Grit | 3 |
|
| 5 | 6 | 7 | 8 |
H011 | Drum Shape Head | 70,100,170,320,600Grit | 2.35 |
|
| 5 | 6 | 7 | 8 |
H011 | Drum Shape Head | 70,100,170,320,600Grit | 3 |
|
| 5 | 6 | 7 | 8 |
H012 | Round Ball Shape Head | 70,100,170,320,600Grit | 2.35 | 3.1 | 3.7 | 5 | 6 | 7 | 8 |
H012 | Round Ball Shape Head | 70,100,170,320,600Grit | 3 |
| 3.7 | 5 | 6 | 7 | 8 |
